Titre : | Assessment of problematic Internet use by the Compulsive Internet Use Scale and the Internet Addiction Test: A sample of problematic and pathological gamblers (2014) |
Auteurs : | D. GUERTLER ; H. J. RUMPF ; A. BISCHOF ; N. KASTIRKE ; K. U. PETERSEN ; U. JOHN ; C. MEYER |
Type de document : | Article : Périodique |
Dans : | European Addiction Research (Vol.20, n°2, February 2014) |
Article en page(s) : | 75-81 |
Langues: | Anglais |
Discipline : | PSY (Psychopathologie / Psychopathology) |
Mots-clés : |
Thésaurus mots-clés PSYCHOMETRIE ; INTERNET ; ECHELLE D'EVALUATION ; TEST ; ADDICTION ; JEU PATHOLOGIQUE ; VALIDITEThésaurus géographique ALLEMAGNE |
Résumé : | This study aims to analyze psychometric properties and validity of the Compulsive Internet Use Scale (CIUS) and the Internet Addiction Test (IAT) and, second, to determine a threshold for the CIUS which matches the IAT cut-off for detecting problematic Internet use. A total of 292 subjects with problematic or pathological gambling (237 men, 55 women) aged 14-63 years and with private Internet use for at least 1 h per working or weekend day were recruited via different recruitment channels. Results include that both scales were internally consistent (Cronbach's alpha = 0.9) and had satisfactory convergent validity (r = 0.75; 95% CI 0.70-0.80). The correlation with duration of private Internet use per week was significantly higher for the CIUS (r = 0.54) compared to the IAT (r = 0.40). Among all participants, 25.3% were classified as problematic Internet users based on the IAT with a cut-off >= 40. The highest proportion of congruent classified cases results from a CIUS cut-off >= 18 (sensitivity 79.7%, specificity 79.4%). However, a higher cut-off (>= 21) seems to be more appropriate for prevalence estimation of problematic Internet use. (C) 2013 S. Karger AG, Basel |
Domaine : | Addictions sans produit / Addictions without drug |
Refs biblio. : | 46 |
Affiliation : | Institute for Social Medicine and Prevention, University of Greifswald, Greifswald, Germany |
Cote : | Abonnement |
