Titre : | An overview of scientific and other information on cannabis |
Titre traduit : | (Panorama de l'information scientifique et générale sur le cannabis) |
Auteurs : | C. COLLINS ; J. CONNOLLY ; D. CROWLEY ; M. MORGAN |
Type de document : | Rapport |
Editeur : | Dublin : NACD (National Advisory Committee on Drugs), 2004 |
Format : | 129 p. / tabl. |
Note générale : |
|
Langues: | Français |
Discipline : | PRO (Produits, mode d'action, méthode de dépistage / Substances, action mode, screening methods) |
Mots-clés : |
Thésaurus mots-clés CANNABIS ; PHARMACOLOGIE ; TOXICITE ; NEUROBIOLOGIE ; USAGE THERAPEUTIQUE ; PSYCHIATRIE ; PATHOLOGIE ORGANIQUE ; GROSSESSE ; PREVALENCE ; REPRESENTATION SOCIALE ; MOTIVATION ; ECHEC SCOLAIRE ; SOCIALISATION ; CRIMINOLOGIE ; LEGISLATION ; DELINQUANCE ; SAISIEThésaurus géographique IRLANDE |
Résumé : | The first Irish review of scientific evidence about cannabis has been released in this report. The NACD/DAIRU Drug Prevalence Survey, undertaken in 2002/03 goes a long way to answering a number of questions as some of the key findings below from the forthcoming Bulletin 3 on cannabis use shows: Cannabis is the most widely used illegal drug in Ireland. This is consistent across all time periods with 17% (or 1 in 5) of those aged 15-64 having ever used cannabis (lifetime), 5% (or 1 in 20) having used in the last year (recent use) and 3% (or 1 in 33) having used in the last month (current use). Hash (resin, cannabis) was the cannabis drug most commonly used with a smaller number of respondents reporting use of the herbal form (grass, weed, marijuana). The vast majority of cannabis users took cannabis in a joint rather than using a pipe or bong and only a small number took cannabis in food ; More than two thirds of those surveyed agreed that cannabis use should be permitted for medical reasons. Almost the same number disagreed that cannabis use should be permitted for recreational reasons. The majority of those surveyed disapprove of people smoking cannabis occasionally. The majority perceived moderate to great risk associated with regular cannabis use. |
Domaine : | Drogues illicites / Illicit drugs |
Affiliation : | Irlande. Ireland. |
Numéro Toxibase : | 1301645 |
Centre Emetteur : | 13 OFDT |
Exemplaires
Disponibilité |
---|
aucun exemplaire |
