Titre : | Gambling and problem gambling in Sweden. Report No. 2 of the National Institute of Public Health Series on Gambling |
Auteurs : | S. RONNBERG ; R. A. VOLBERG ; M. W. ABBOTT ; W. L. MOORE ; A. ANDREN ; I. MUNCK ; J. JONSSON ; T. NILSSON ; O. SVENSSON |
Type de document : | Rapport |
Editeur : | Stockholm : National Institute of Public Health, 1999 |
Format : | 88 p. |
Langues: | Anglais |
Discipline : | EPI (Epidémiologie / Epidemiology) |
Mots-clés : |
Thésaurus mots-clés JEU PATHOLOGIQUE ; ENQUETE ; PREVALENCE ; AGEThésaurus géographique SUEDE |
Résumé : | The primary purpose of this study was to establish a baseline measure of the prevalence of gambling-related problems in Sweden. An additional purpose of this study was to identify the types of gambling causing the greatest difficulties for the residents of Sweden. A large and representative sample of Swedish residents aged 15 to 74 (N=7139) was interviewed between November, 1997 and January, 1998 about the types of gambling they have tried, the amounts of money they spend on gambling and about gambling-related difficulties. The results of this study will be useful in documenting the impacts of legal gambling and will contribute to the formulation of national policy with regard to legal gambling in Sweden, such as tracing the overall needs for information about gambling as a risk behavior. (Author' s abstract) |
Domaine : | Addictions sans produit / Addictions without drug |
Affiliation : | International Gambling Research Team of Sweden, Sweden |
Centre Emetteur : | 13 OFDT |
Cote : | E00733 |
Exemplaires
Disponibilité |
---|
aucun exemplaire |
