Titre : | The stability of synthetic cathinones and the study of potential intake biomarkers in the biological material from a case of 3-CMC poisoning (2023) |
Auteurs : | A. ROMANCZUK ; S. ROJEK ; K. SYNOWIEC ; M. MACIOW-GLBB ; K. KULA ; E. RZEPECKA-WOZNIAK |
Type de document : | Article : Périodique |
Dans : | Journal of Analytical Toxicology (Online first 12/02/2023, 2023) |
Article en page(s) : | doi: 10.1093/jat/bkad010 |
Langues: | Anglais |
Discipline : | PRO (Produits, mode d'action, méthode de dépistage / Substances, action mode, screening methods) |
Mots-clés : |
Thésaurus TOXIBASE ETUDE DE CAS ; CATHINONES ; DROGUES DE SYNTHESE ; INTOXICATION ; METABOLITE ; TOXICOLOGIE ; ANALYSE CHIMIQUE ; DEPISTAGEThésaurus Géographique POLOGNE |
Résumé : | The objective of the present study was to identify the metabolites of synthetic cathinone (SC), 3-chloromethcathinone (3-CMC), and to select a potential intake biomarker for this compound. The basis of the experiment was the analysis of blood and urine samples from a case of fatal poisoning with this substance. We also evaluated the stability of 3-CMC and the selected potential biomarker, the dihydro-3-CMC metabolite, depending on the time elapsed since the autopsy as well as the storage conditions of the biological material. Studies have shown that 3-CMC shows low stability in the biological material. However, acidification of the biological material or storage at low temperatures has a great impact on maintaining its stability. It is crucial to monitor the presence of the dihydro-3-CMC metabolite in the biological material during analysis, which showed high stability under all of the given storage conditions. SCs might not be detected in the biological material and, if they are, the determined concentrations at the time of testing may not correspond to the actual concentrations at the time of the event or death. Consequently, the interpretation of the results obtained for 3-CMC and dihydro-3-CMC in terms of assessing their toxicity and possible cause of death is difficult. The area of research into the search for other intake biomarkers of unstable halogen derivatives of SCs remains open. |
Domaine : | Drogues illicites / Illicit drugs |
Refs biblio. : | 26 |
Affiliation : | Department of Forensic Medicine, Faculty of Medicine, Jagiellonian University Medical College, Krakow, Poland |
Lien : | https://doi.org/10.1093/jat/bkad010 |
