Titre : | An exploratory study of cannabis festivals and their attendees in two European cities: Amsterdam and Berlin (2018) |
Auteurs : | K. SKLIAMIS ; D. J. KORF |
Type de document : | Article : Périodique |
Dans : | Journal of Psychoactive Drugs (Vol.50, n°2, April-June 2018) |
Article en page(s) : | 105-113 |
Langues: | Anglais |
Discipline : | SHS (Sciences humaines et sociales / Humanities and social sciences) |
Mots-clés : |
Thésaurus géographique ALLEMAGNE ; PAYS-BASThésaurus mots-clés CANNABIS ; ETUDE QUALITATIVE ; MESURES QUANTITATIVES ; PROFIL SOCIO-DEMOGRAPHIQUE |
Mots-clés: | activisme |
Résumé : | This study was designed to explore the nature and features of cannabis festivals, characteristics of festival participants, and reasons for attendance. A field study in two European cities (Amsterdam and Berlin) included participant observation at the festivals, interviews with local organizers, and a survey among festival attendees (n = 728). Both festivals had common features, but also showed distinct differences. At both festivals, nine out of 10 participants were current, often daily cannabis users. Participants were mainly young adults (mean = 26.2 years), but younger in Berlin than in Amsterdam. Common reasons for festival attendance were "protest/activism" and "entertainment." Protest/activism was more likely in Berlin, among daily cannabis users, and participants aged 25+ years. Entertainment was more likely in Amsterdam, among non-daily cannabis users, and participants younger than 25 years. Although similar in political aim, cannabis festivals are characterized by distinctive local features, as well as differences in attendee profile and reasons for festival participation. Findings suggest that the latter differences are driven by differences in cannabis policy, with a stronger tendency towards protest/activism in countries with a less liberal, or more restrictive, cannabis policy. Future research should include more countries, representing a wider variation in cannabis policies. |
Domaine : | Drogues illicites / Illicit drugs |
Affiliation : | Law Faculty, Bonger Institute of Criminology, University of Amsterdam, Amsterdam, The Netherlands |
Cote : | Abonnement |
Lien : | https://doi.org/10.1080/02791072.2017.1380869 |
