Titre : | The emergence of synthetic cannabinoids in Mayotte (2015) |
Auteurs : | O. ROUSSEL ; M. G. CARLIN ; X. BOUVOT ; L. TENSORER |
Type de document : | Article : Périodique |
Dans : | Toxicologie Analytique et Clinique (Vol.27, n°1, Mars 2015) |
Article en page(s) : | 18-22 |
Langues: | Français |
Discipline : | PRO (Produits, mode d'action, méthode de dépistage / Substances, action mode, screening methods) |
Mots-clés : |
Thésaurus géographique MAYOTTE ; OUTRE-MER ; FRANCEThésaurus mots-clés CANNABINOIDES ; DROGUES DE SYNTHESE ; PHENOMENE EMERGENT ; ANALYSE CHIMIQUE ; TOXICOLOGIE |
Résumé : | The use of synthetic cannabinoids has grown in Mayotte for approximately 2 years. Since December 2013, it has been a requirement to analyse suspected synthetic cannabinoid seizures on several occasions. The samples were analysed according to standard analytical strategy defined in the quality plan of our laboratory, which consisted of screening by ion mobility spectrometry and by gas-chromatography/mass-spectrometry. The seizures consisted of seven white powders, four off-white powders, a mixture of chopped plant and white powder and nine samples of chopped plant. Several synthetic cannabinoids were found in the samples (UR144, AB-FUBINACA, FUB-PB22, 5F-PB22, THJ2201, THJ018, BB22, JWH022, JWH018-adamantylcarboxamide, STS135, 5F-AKB48 and AM2201) however during the analyses, it was found that degradation occurred with some esters and carboxamides, but this was resolved by altering the solvent used. As the substances were not controlled in France, analyses were concluded and synthetic cannabinoid contents of samples have not been measured but this atypical situation in Mayotte has highlighted the need for the laboratory to be aware of synthetic cannabinoid use and consider it in our analyses. |
Domaine : | Drogues illicites / Illicit drugs |
Refs biblio. : | 16 |
Affiliation : | Forensic Toxicology Unit, Forensic Sciences Institute of the French Gendarmerie, Rosny sous Bois, France |
Cote : | Abonnement |
