Titre : | Web-based behavioral treatment for substance use disorders as a partial replacement of standard methadone maintenance treatment (2014) |
Auteurs : | L. A. MARSCH ; H. GUARINO ; M. ACOSTA ; Y. APONTE-MELENDEZ ; C. CLELAND ; M. GRABINSKI ; R. BRADY ; J. EDWARDS |
Type de document : | Article : Périodique |
Dans : | Journal of Substance Abuse Treatment (Vol.46, n°1, January 2014) |
Article en page(s) : | 43-51 |
Langues: | Anglais |
Discipline : | TRA (Traitement et prise en charge / Treatment and care) |
Mots-clés : |
Thésaurus géographique ETATS-UNISThésaurus mots-clés INTERNET ; THERAPIE COMPORTEMENTALE ; TRAITEMENT DE MAINTENANCE ; ETUDE RANDOMISEE ; EVALUATION ; PROGRAMME ; RETENTION |
Résumé : | This study is the first experimental trial to evaluate the effectiveness of a Web-based behavioral intervention when deployed in a model where it partially substituted for standard counseling in a community-based specialty addiction treatment program. New opioid-dependent intakes in methadone maintenance treatment (n = 160) were randomly assigned for 12 months to either: (1) standard treatment or (2) reduced standard treatment plus a Web-based psychosocial intervention, the Therapeutic Education System (TES). Results demonstrated that replacing a portion of standard treatment with TES resulted in significantly greater rates of objectively measured opioid abstinence (48% vs. 37% abstinence across all study weeks; F(1, 158) = 5.90, p |
Domaine : | Drogues illicites / Illicit drugs |
Affiliation : | Dartmouth College, Hanover, NH, USA |
Lien : | http://www.sciencedirect.com/science/journal/07405472/46/1 |
