Titre : | Peer-education intervention to reduce injection risk behaviors benefits high-risk young injection drug users: a latent transition analysis of the CIDUS 3/DUIT study (2013) |
Auteurs : | M. E. MACKESY-AMITI ; L. FINNEGAN ; L. J. OUELLET ; E. T. GOLUB ; H. HAGAN ; S. M. HUDSON ; M. H. LATKA ; R. S. GARFEIN |
Type de document : | Article : Périodique |
Dans : | AIDS and Behavior (Vol.17, n°6, July 2013) |
Article en page(s) : | 2075-2083 |
Langues: | Anglais |
Discipline : | PRE (Prévention - RdRD / Prevention - Harm reduction) |
Mots-clés : |
Thésaurus Géographique ETATS-UNISThésaurus TOXIBASE REDUCTION DES RISQUES ET DES DOMMAGES ; INTERVENTION ; PAIR ; INJECTION ; VIH ; HEPATITE ; CONDUITE A RISQUE ; MODELE |
Résumé : | We analyzed data from a large randomized HIV/HCV prevention intervention trial with young injection drug users (IDUs) conducted in five U.S. cities. The trial compared a peer education intervention (PEI) with a time-matched, attention control group. Applying categorical latent variable analysis (mixture modeling) to baseline injection risk behavior data, we identified four distinct classes of injection-related HIV/HCV risk: low risk, non-syringe equipment-sharing, moderate-risk syringe-sharing, and high-risk syringe-sharing. The trial participation rate did not vary across classes. We conducted a latent transition analysis using trial baseline and 6-month follow-up data, to test the effect of the intervention on transitions to the low-risk class at follow-up. Adjusting for gender, age, and race/ethnicity, a significant intervention effect was found only for the high-risk class. Young IDU who exhibited high-risk behavior at baseline were 90% more likely to be in the low-risk class at follow-up after the PEI intervention, compared to the control group. |
Domaine : | Drogues illicites / Illicit drugs |
Refs biblio. : | 50 |
Affiliation : | Division of Epidemiology and Biostatistics, School of Public Health, University of Illinois at Chicago, Chicago, IL, USA |
Lien : | http://dx.doi.org/10.1007/s10461-012-0373-0 |
