Titre : | Estimating the prevalence of crack dependence using capture-recapture with institutional and field data: a three-city study in the Netherlands (2013) |
Auteurs : | A. O. PÉREZ ; M. J. L. F. CRUYFF ; A. BENSCHOP ; D. J. KORF |
Type de document : | Article : Périodique |
Dans : | Substance Use and Misuse (Vol.48, n°1-2, 2013) |
Article en page(s) : | 173-180 |
Langues: | Anglais |
Discipline : | EPI (Epidémiologie / Epidemiology) |
Mots-clés : |
Thésaurus TOXIBASE CRACK ; CAPTURE-RECAPTURE ; PREVALENCE ; DEPENDANCE ; METHODE ; EVALUATIONThésaurus Géographique PAYS-BAS |
Mots-clés: | RDS |
Résumé : | The aim of this study was to estimate the prevalence of crack dependence in the three largest Dutch cities (Amsterdam, Rotterdam, The Hague), stratified by gender and age. Three-sample capture-recapture, using data (collected between 2009 and 2011) from low threshold substitution treatment (n = 1,764), user rooms (n = 546), and a respondent-driven sample (n = 549), and applying log-linear modeling (covariates: gender, age, and city), provided a prevalence rate of 0.51% (95% CI: 0.46%-0.60%) for the population aged 15-64 years, with similar estimates for the three cities. Females (23.0% of total estimate) and younger crack users (12.8% aged |
Domaine : | Drogues illicites / Illicit drugs |
Affiliation : | Bonger Institute of Criminology, University of Amsterdam, Amsterdam, The Netherlands |
Cote : | Abonnement |
Lien : | http://dx.doi.org/10.3109/10826084.2012.748073 |
