Titre : | Network of collaborating criminals: assessing the structural vulnerability of drug markets (2011) |
Auteurs : | A. MALM ; G. BICHLER |
Type de document : | Article : Périodique |
Dans : | Journal of Research in Crime and Delinquency (Vol.48, n°2, May 2011) |
Article en page(s) : | 271-297 |
Langues: | Anglais |
Discipline : | MAR (Marchés / Markets) |
Mots-clés : |
Thésaurus Géographique CANADAThésaurus TOXIBASE MARCHE DE LA DROGUE ; CRIMINALITE ; FACTEUR DE VULNERABILITE ; PRODUIT ILLICITE ; TRAFIC INTERNATIONAL ; RESEAUX SOCIAUX ; THEORIE |
Résumé : | Uncovering the resiliency of ties between individuals involved in criminal enterprise will contribute to our understanding of how illicit markets function. To examine activities along the entire drug market commodity chain, this study extracted information about individuals involved or associated with trafficking (1,998 people) from police intelligence reports generated from 2004 to 2006. Significant differences were found for centrality and cohesion across market niches. Results show that the highest fragmentation potential lies with individuals who are involved with smuggling, supply, and financing, particularly when these individuals are also involved in other niches. Variability in small-world and scale-free properties suggest that interdiction strategies must be tailored to niche characteristics. |
Domaine : | Drogues illicites / Illicit drugs |
Affiliation : | California State University, Long Beach, CA, USA |
Cote : | A02232 |
