Titre : | Do drug policies affect cannabis markets? A natural experiment in Switzerland, 2000-10 (2011) |
Auteurs : | M. KILLIAS ; G. L. ISENRING ; G. GILLIERON ; J. VUILLE |
Type de document : | Article : Périodique |
Dans : | European Journal of Criminology (Vol.8, n°3, May 2011) |
Article en page(s) : | 171-186 |
Langues: | Anglais |
Discipline : | MAR (Marchés / Markets) |
Mots-clés : |
Thésaurus Géographique SUISSEThésaurus TOXIBASE CANNABIS ; POLITIQUE ; MARCHE DE LA DROGUE ; TETRAHYDROCANNABINOL ; EVOLUTION ; MODELE ; REVENDEUR ; PRODUCTION ; VENTE ; ENQUETE ; POLICE ; DIFFUSION DES PRODUITS |
Résumé : | Scholars and policymakers have long debated whether drug policies have any impact on demand for, supply of and prices for illegal substances. Switzerland's recent experience with changing policies offers an opportunity to study this issue. During the 1990s, the production and sale of this substance became increasingly tolerated. As a result, visible market structures (producers as well as shops) emerged. In 2004, however, traditional repressive policies were resumed and visible structures of production and distribution of cannabis disappeared again. During these critical years, market structures were monitored by a mail survey among cannabis shops and two 'fake client' studies. The results suggest that the policy shift led to decreased availability of the substance, higher prices and lower levels of cannabis use, particularly among the youngest age groups. Despite the illegal status of cannabis, other substances are still not available from the same dealers. |
Domaine : | Drogues illicites / Illicit drugs |
Affiliation : | University of Zurich, Switzerland / Suisse |
Cote : | A00799 |
