Titre : | A cross-cultural study of gambling behaviour among adolescents (2007) |
Titre traduit : | (Une étude trans-culturelle du comportement lié au jeu chez des adolescents) |
Auteurs : | ELLENBOGEN S. ; R. GUPTA ; J. L. DEREVENSKY |
Type de document : | Article : Périodique |
Dans : | Journal of Gambling Studies (Vol.23, n°1, 2007) |
Article en page(s) : | 25-39 |
Note générale : | Journal of Gambling Studies, 2007, 23, (1), 25-39 |
Langues: | Anglais |
Discipline : | EPI (Epidémiologie / Epidemiology) |
Mots-clés : |
Thésaurus mots-clés ADOLESCENT ; CULTUREL ; JEU PATHOLOGIQUE ; LINGUISTIQUE ; COMPARAISON ; FACTEUR DE RISQUE ; FACTEUR DE PROTECTION ; JEU D'ARGENT ET DE HASARDThésaurus géographique QUEBEC ; CANADA |
Résumé : | This study investigated whether the prevalence of weekly and problem gambling among youth varied according to cultural affiliation. A convenience sample of 1,265 Quebec high school students aged 12-18 was divided into three linguistic groupings: Anglophone (English), Francophone (French), and Allophone (other). Results revealed that the Allophone grouping contained the highest proportion of youth who gambled on a weekly basis and who reported gambling problems, followed by the Anglophone, and finally the Francophone groupings. Acculturation difficulties were associated with problem gambling. Few meaningful between-group differences were found with respect to factors related to problem gambling (i.e., comorbidity with other risk factors, coping, family functioning and resiliency). The results are discussed with respect to the influence of cultural background on gambling behavior. (Author's abstract) |
Domaine : | Addictions sans produit / Addictions without drug |
Refs biblio. : | 38 |
Affiliation : | International Centre for Youth Gambling Problems and High-Risk Behaviors, McGill University, 3724 McTavish Street, Montreal, Quebec, Canada, H3A 1Y2, Canada |
Centre Emetteur : | 13 OFDT |
Cote : | A03183 |
