Titre : | Gender differences among adolescents with gambling-related problems (2007) |
Auteurs : | ELLENBOGEN S. ; J. DEREVENSKY ; R. GUPTA |
Type de document : | Article : Périodique |
Dans : | Journal of Gambling Studies (Vol.23, n°2, 2007) |
Article en page(s) : | 133-143 |
Note générale : | Journal of Gambling Studies, 2007, 23, (2), 133-143 |
Langues: | Anglais |
Discipline : | EPI (Epidémiologie / Epidemiology) |
Mots-clés : |
Thésaurus mots-clés ADOLESCENT ; SEXE ; JEU PATHOLOGIQUE ; ENQUETE ; DIAGNOSTIC ; DIFFERENCE DE GENRE ; DSM (III,IV,5) ; PREVALENCE ; COMORBIDITEThésaurus géographique CANADA |
Résumé : | Data from five recent studies using self-reports were merged to explore gender differences in the characteristics of adolescent problem gambling, including comorbidity with other youth problems. The sample consisted of 2,750 male and 2,563 female participants. Male problem gamblers were more likely than females to report signs of psychological difficulties while females were more likely to note behavioural problems as a consequence of their gambling problems. Males and females with severe gambling problems had remarkably similar prevalence rates of depression, substance use and weekly gambling. In the non-problem gambling group, depression was more likely to afflict females whereas substance use and frequent gambling were more prevalent among males. (Author's abstract) |
Domaine : | Addictions sans produit / Addictions without drug |
Affiliation : | International Centre for Youth Gambling Problems and High-Risk Behaviors, McGill University, 3724 McTavish Street, Montreal, Quebec, Canada |
Centre Emetteur : | 13 OFDT |
Cote : | A03245 |
