Titre : | Mortality due to hepatitis C-related liver disease in HIV-infected patients in France (Mortavic 2001 study) |
Titre traduit : | (Mortalité due aux pathologies du foie liées à l'hépatite C chez des patients infectés par le VIH en France (étude Mortavic 2001)) |
Auteurs : | E. ROSENTHAL ; M. POIREE ; C. PRADIER ; C. PERRONNE ; D. SALMON-CERON ; L. GEFFRAY ; R. P. MYERS ; P. MORLAT ; G. PIALOUX ; S. POL ; P. CACOUB |
Type de document : | Périodique |
Année de publication : | 2003 |
Format : | 1803-1809 / tabl. |
Note générale : | Aids, 2003, 17, (12), 1803-1809 |
Langues: | Anglais |
Discipline : | MAL (Maladies infectieuses / Infectious diseases) |
Mots-clés : |
Thésaurus mots-clés VIH ; HEPATITE ; FOIE ; PATHOLOGIE ORGANIQUE ; MORTALITE ; CIRRHOSE ; CANCERThésaurus géographique FRANCE |
Résumé : | Objective: To determine mortality due to end-stage liver disease (ESLD) in a nation- wide cohort of HIV-infected patients 5 years after the introduction of highly active antretroviral therapy (HAART) and to compare this with that observed before and during the early years of HAART. Design and methods: All departments of internal medicine and infectious diseases from the GERMIVIC Study Group prospectively recorded all deaths in HIV-infected patients during 2001. Sixty-five departments, following a total of 25 178 HIV-infected patients, participated in the study. Results were compared with those of previous surveys conducted using similar methodology in 1995 and 1997. Results: Among 265 deaths observed during 2001, 129 (48.7%) were related to AIDS, 38 (14.3%) to ESLD, and 98 (36.7%) to other causes. Mortality due to ESLD represented 28% of non AIDS-related deaths; 36 of the 38 patients (95%) dying from ESLD had chronic hepatitis C virus (HCV) infection. In 2001, deaths due to ESLD (14.3%) were significantly more frequent than in 1995 (1.5%; P |
Domaine : | Drogues illicites / Illicit drugs |
Refs biblio. : | 34 |
Affiliation : | Serv. Hématologie Clinique, Hôp. Archet 1, Nice, France |
Numéro Toxibase : | 206960 |
Centre Emetteur : | 02 Coordonnateur |
Exemplaires
Disponibilité |
---|
aucun exemplaire |
