Titre : | Gender differences in dependence symptoms and psychiatric severity in adolescents with substance use disorders (2003) |
Titre traduit : | (Les différences selon le sexe des symptômes de la dépendance et de la sévérité psychiatrique chez des adolescents présentant un trouble lié à l'usage de substances psychoactives) |
Auteurs : | S. E. THOMAS ; D. DEAS ; GRINDLINGER D. R. |
Type de document : | Article : Périodique |
Dans : | Journal of Child and Adolescent Substance Abuse (Vol.12, n°4, 2003) |
Article en page(s) : | 19-34 |
Langues: | Anglais |
Mots-clés : |
Thésaurus mots-clés SEXE ; ADOLESCENT ; DEPENDANCE ; COMORBIDITE ; COMPARAISON ; ETUDE TRANSVERSALEThésaurus géographique ETATS-UNIS |
Résumé : | One hundred adolescent inpatients (42% female) seeking treatment for a substance use disorder (SUD) were compared by gender on several substance use and psychiatric variables. Adolescents were assessed with the Comprehensive Addiction Severity Index (C-ASI) and other standardized assessment instruments. Results showed that females were more likely than males to endorse dependence symptoms and report experiencing dependence symptoms at a younger age. Females also progressed faster to regular use of drugs than males. Females were more likely than males to begin substance use with cigarettes, whereas males typically began substance use with alcohol. Suicidality was more common in females, but groups did not differ on the prevalence of depression diagnoses or on previous psychiatric treatment history. Future studies are needed to investigate possible physiologic/psychologic bases of the greater susceptibility for females to report substance dependence symptoms. (Editor's abstract.) |
Domaine : | Plusieurs produits / Several products |
Refs biblio. : | 30 |
Affiliation : | CDAP, 4 North, Inst. Psychiat., MUSC, 67 President st, Charleston, SC 29425. Etats-Unis. United States. |
Numéro Toxibase : | 404363 |
Centre Emetteur : | 04 CIRDD-51 |
Cote : | Abonnement |
