Titre : | The relationship of impulsivity, sensation seeking, coping and substance use in youth gamblers (2004) |
Titre traduit : | (Relations entre impulsivité, recherche de sensation, capacité d'adaptation et usage de drogues chez de jeunes joueurs) |
Auteurs : | L. NOWER ; J. L. DEREVENSKY ; R. GUPTA |
Type de document : | Article : Périodique |
Dans : | Psychology of Addictive Behaviors (Vol.18, n°1, March 2004) |
Article en page(s) : | 49-55 |
Note générale : | Psychology of Addictive Behaviors, 2004, 18, (1), 49-55 |
Langues: | Anglais |
Discipline : | PSY (Psychopathologie / Psychopathology) |
Mots-clés : |
Thésaurus mots-clés PULSION ; RECHERCHE DE SENSATION ; STRATEGIE ACTIVE D'ADAPTATION ; JEUNE ; JEU PATHOLOGIQUE ; FACTEUR DE RISQUE ; LOISIR |
Résumé : | This study examines the relationship of impulsivity, sensation seeking, coping, and substance use to disordered gambling in a sample of 1,339 youth (637 males and 702 females), 17-21 years old. Results indicate that males with serious gambling problems were more likely than their peers to abuse substances and to use avoidant stress-coping strategies, such as seeking emotional outlets, distracting themselves with other activities, and using humor. In contrast, female disordered gamblers were less likely to engage in active coping and planning strategies. Overall, substance use, coping through distraction, and impulsivity proved the most predictive of disordered gambling for males, and intensity seeking and impulsivity proved most predictive for females. Implications for prevention, intervention, and education are discussed. |
Domaine : | Drogues illicites / Illicit drugs |
Refs biblio. : | 70 |
Affiliation : | Univ. Missouri, 590 Lucas Hall, 8001 Natural Bridge Road, St Louis, MO 63121-4499 ; Etats-Unis. United States. |
Numéro Toxibase : | 207438 |
Centre Emetteur : | 02 Coordonnateur |
