Titre : | Challenges in increasing access to buprenorphine treatment for opiate addiction (2004) |
Titre traduit : | (Les défis à relever pour augmenter l'accès au traitement par la buprénorphine pour les usagers d'opiacés) |
Auteurs : | J. C. WEST ; WILK J. ; SVISKIS D. ; TRIFFLEMAN E. ; D. S. RAE ; NARROW W. E. ; F. F. DUFFY ; D. A. REGIER ; T. R. KOSTEN |
Type de document : | Article : Périodique |
Dans : | American Journal on Addictions (Vol.13, Suppl.1, May-June 2004) |
Article en page(s) : | S8-S16 |
Langues: | Anglais |
Discipline : | TRA (Traitement et prise en charge / Treatment and care) |
Mots-clés : |
Thésaurus TOXIBASE BUPRENORPHINE ; PRESCRIPTION MEDICALE ; PSYCHIATRIE ; ENQUETEThésaurus Géographique ETATS-UNIS |
Résumé : | The aims of this study are to assess psychiatrists' comfort using office-based opiate agonist treatment (OBOT) and to identify psychiatrist characteristics associated with OBOT comfort. A random sample of 2, 323 AMA Master- file of Physicians psychiatrists were surveyed through the 2002 APIRE National Survey of Psychiatric Practice (NSSP). Of the 52% responding (N= 1,203) 80.6% (SE= 1.8%) were not comfortable providing OBOT. Males, addiction-certified psychiatrists, and those treating substance abuse patients were more comfortable providing OBOT. These findings highlight significant barriers in providing buprenorphine treatment increasing the understanding of specific financing and services delivery barriers that clinicians face is needed to inform the development of effective integrated services models and policies to facilitate OBOT implementation. |
Domaine : | Drogues illicites / Illicit drugs |
Refs biblio. : | 19 |
Affiliation : | Psychiatric Research Network, American Psychiatric Institute for Research and Education, Washington, DC, USA |
Numéro Toxibase : | 207448 |
Centre Emetteur : | 02 Coordonnateur |
Cote : | Abonnement |
